Median Time to Sell
107
Days
| Property | Days to Sell (Days) | Booking Date |
|---|---|---|
| 1506 - Shriram Greenfield Phase I | 155 | 20 Jan 2026 |
| 1002 - Candeur Rise | 76 | 18 Jan 2026 |
| 24062 - Prestige Lakeside Habitat | 249 | 17 Jan 2026 |
| 2302 - Prestige Lakeside Habitat | 195 | 15 Jan 2026 |
| 411 - Signature Classic | 107 | 15 Jan 2026 |
| C-103 - Candeur Rise | 107 | 15 Jan 2026 |
| 801 - Salarpuria Sattva Greenage | 69 | 14 Jan 2026 |
| 105 - Sumadhura Aspire Aurum | 142 | 14 Jan 2026 |
| F-10 & F-11 - Ashed Regency Magnum | 104 | 11 Jan 2026 |
| 11611 - Bhartiya City Nikoo Homes | 67 | 9 Jan 2026 |
| 1114 - DSR Waterscape | 56 | 8 Jan 2026 |
| 202 - Expat The Wisdom Tree Community | 112 | 7 Jan 2026 |
| 1002 - Salarpuria Sattva East Crest | 63 | 5 Jan 2026 |
| 1001 - SJR Parkway Homes | 107 | 5 Jan 2026 |
| 311 - Sri Tirumala Sarovar | 102 | 5 Jan 2026 |
Buy a Home
Sell Your Home
Top Projects
©
Q Hestia Technologies Private Limited | Ivy Proptech Pvt Ltd