Median Time to Sell
36
Days
| Property | Days to Sell (Days) | Booking Date |
|---|---|---|
| 112 - ARK Serene County | 69 | 30 Mar 2026 |
| 613 - KMF Purab Manor | 47 | 29 Mar 2026 |
| E - Keerthi Gardenia | 51 | 28 Mar 2026 |
| 301 - Candeur Rise | 32 | 28 Mar 2026 |
| 203 - Concorde Wind Rush | 36 | 25 Mar 2026 |
| CC-504 - Shriram Smrithi | 16 | 24 Mar 2026 |
| 1802 - Orchid Whitefield | 9 | 23 Mar 2026 |
| 103 - Hamilton Homes | 52 | 22 Mar 2026 |
| 022 - DLF Maiden Heights | 28 | 20 Mar 2026 |
| 1605 - Alpine Viva | 15 | 10 Mar 2026 |
| F-3 - Mana Tropicale | 13 | 9 Mar 2026 |
| 230 - ARS Green Villae | 60 | 8 Mar 2026 |
| 1102 - Sumadhura Lake Breeze | 36 | 8 Mar 2026 |
| 303 - Ahad Euphoria | 7 | 27 Feb 2026 |
| 24062 - Prestige Lakeside Habitat | 289 | 26 Feb 2026 |
Buy a Home
Sell Your Home
Top Projects
©
Q Hestia Technologies Private Limited | Ivy Proptech Pvt Ltd